Primewire : Web Analysis & Whois - Primewire.guru
Title: Primewire.guru : PrimeWire | 1Channel | LetMeWatchThis - Watch Movies Online Free - Just Added
It is a domain having guru extension. This website is estimated worth of $ 8.95 and have a daily income of around $ 0.15. As no active threats were reported recently by users, primewire.guru is SAFE to browse.
Ranking & Speed
- Alexa Rank:
- PageSpeed Score: 80
Server Information
- Server IP: 146.185.20.211
- Server Location: GB
Traffic Stats
- Daily Unique Visitors:
- Daily Pageviews:
Website Value
- Daily Income: $ 0.15
- Estimated Worth: $ 8.95
Indexes
- Google Indexed Pages: Not Applicable
- Bing Indexed Pages: Not Applicable
Search Backlinks
- Google Backlinks: Not Applicable
- Bing Backlinks: Not Applicable
Safety Information
- Google Safe Browsing: No Risk Issues
- Siteadvisor Rating:
Websites Hosted on Same IP - 146.185.20.211
Domain Registration Information
Nameserver Information
Host | IP Address | Country |
---|
pns15.cloudns.net | | 185.136.96.133 | United States |
ns11.cloudns.net | | 109.201.133.194 | Netherlands |
ns14.cloudns.net | | 88.198.111.107 | Germany |
ns12.cloudns.net | | 108.59.6.24 | United States |
pns13.cloudns.net | | 185.136.98.133 | United States |
pns19.cloudns.net | | 185.136.96.133 | United States |
pns11.cloudns.net | | 185.136.96.133 | United States |
pns17.cloudns.net | | 185.136.98.133 | United States |
pns20.cloudns.net | | 185.136.96.133 | United States |
ns.somewhere.example.com | | 5.254.116.249 | Romania |
ns13.cloudns.net | | 188.241.115.14 | Romania |
DNS Records Information
primewire.guru | A | 290 | IP: 146.185.20.211
|
primewire.guru | NS | 298 | Target: pns15.cloudns.net
|
primewire.guru | NS | 298 | Target: pns12.cloudns.net
|
primewire.guru | NS | 298 | Target: ns11.cloudns.net
|
primewire.guru | NS | 298 | Target: ns14.cloudns.net
|
primewire.guru | NS | 298 | Target: pns18.cloudns.net
|
primewire.guru | NS | 298 | Target: ns12.cloudns.net
|
primewire.guru | NS | 298 | Target: pns13.cloudns.net
|
primewire.guru | NS | 298 | Target: pns19.cloudns.net
|
primewire.guru | NS | 298 | Target: pns14.cloudns.net
|
primewire.guru | NS | 298 | Target: pns11.cloudns.net
|
primewire.guru | NS | 298 | Target: pns17.cloudns.net
|
primewire.guru | NS | 298 | Target: pns20.cloudns.net
|
primewire.guru | NS | 298 | Target: pns16.cloudns.net
|
primewire.guru | NS | 298 | Target: NS.SOMEWHERE.example.com
|
primewire.guru | NS | 298 | Target: ns13.cloudns.net
|
primewire.guru | SOA | 3599 | MNAME: ns1.cloudns.net RNAME: support.cloudns.net Serial: 2015032706 Refresh: 7200 Retry: 1800 Expire: 1209600 Minimum TTL: 3600
|
HTTP Header Response
Http-Version: 1.1
Status-Code: 200
Status: 200 OK
Date: Sun, 29 Mar 2015 01:56:39 GMT
Server: Apache/2.2.29 (Unix) mod_ssl/2.2.29 OpenSSL/1.0.1e-fips mod_bwlimited/1.4
X-Powered-By: PHP/5.5.21
Expires: Thu, 19 Nov 1981 08:52:00 GMT
Cache-Control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma: no-cache
Content-Encoding: gzip
Vary: Accept-Encoding
Transfer-Encoding: chunked
Content-Type: text/html
Similar Websites
Recently Viewed Websites