Speedof : Web Analysis & Whois - Speedof.me
Title: Speedof.me : SpeedOf.Me | Internet speed test
speedof.me is 1 decade 1 year old. It has a global traffic rank of #64,505 in the world. It is a domain having me extension. This website is estimated worth of $ 225,360.00 and have a daily income of around $ 313.00. Furthermore the website is monetizing from Google Adsense. As no active threats were reported recently by users, speedof.me is SAFE to browse.
Ranking & Speed
- Alexa Rank: 64,505
- PageSpeed Score: 90
Server Information
- Server IP: 52.40.180.166
- Server Location: US
Traffic Stats
- Daily Unique Visitors: 26,098
- Daily Pageviews: 156,588
Website Value
- Daily Income: $ 313.00
- Estimated Worth: $ 225,360.00
Indexes
- Google Indexed Pages:
- Bing Indexed Pages: Not Applicable
Search Backlinks
- Google Backlinks:
- Bing Backlinks: Not Applicable
Safety Information
- Google Safe Browsing: No Risk Issues
- Siteadvisor Rating: No Risk Issues
Websites Hosted on Same IP - 52.40.180.166
Domain Registration Information
Domain Registrar: | Acens Technologies, S.L.U. |
---|
Registration Date: | Nov 22, 2011, 9:44 PM1 decade 1 year 3 minutes ago |
---|
Expiration Date: | Nov 22, 2020, 9:44 PM2 years 2 days 3 minutes ago |
---|
Domain Status: | clienttransferprohibitedclientupdateprohibitedclientrenewprohibitedclientdeleteprohibited |
---|
Nameserver Information
Host | IP Address | Country |
---|
ns-519.awsdns-00.net | | 205.251.194.7 | United States |
ns-1758.awsdns-27.co.uk | | 205.251.198.222 | United States |
ns-275.awsdns-34.com | | 205.251.193.19 | United States |
ns-1428.awsdns-50.org | | 205.251.197.148 | United States |
DNS Records Information
speedof.me | A | 58 | IP: 54.71.177.219
|
speedof.me | A | 58 | IP: 52.40.180.166
|
speedof.me | NS | 172800 | Target: ns-275.awsdns-34.com
|
speedof.me | NS | 172800 | Target: ns-519.awsdns-00.net
|
speedof.me | NS | 172800 | Target: ns-1428.awsdns-50.org
|
speedof.me | NS | 172800 | Target: ns-1758.awsdns-27.co.uk
|
speedof.me | SOA | 900 | MNAME: ns-1758.awsdns-27.co.uk RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400
|
speedof.me | MX | 3600 | Priority: 10 Target: mailstore1.secureserver.net
|
speedof.me | MX | 3600 | Target: smtp.secureserver.net
|
speedof.me | TXT | 600 | TXT: _globalsign-domain-verification=yRdIt507 tQIZyVRXF6VBvVbEIWhqpzJaxh8r1qdSUr
|
speedof.me | TXT | 600 | TXT: v=spf1 mx include:smtp.secureserver.net include:_spf.google.com include:mail.zendesk.com -all
|
speedof.me | AAAA | 59 | IPV6: 2600:1f14:297:4116:1114:a342:9a89:51c3
|
speedof.me | AAAA | 59 | IPV6: 2600:1f14:297:4132:a403:7db8:6e80:9722
|
HTTP Header Response
HTTP/1.1 200 OK
Date: Mon, 16 Dec 2019 15:39:40 GMT
Content-Type: text/html; charset=UTF-8
Content-Length: 3737
Connection: keep-alive
Server: Apache
Last-Modified: Thu, 05 Sep 2019 17:00:58 GMT
Accept-Ranges: bytes
Vary: Accept-Encoding
Content-Encoding: gzip
Access-Control-Allow-Origin: *
Access-Control-Allow-Headers: Content-Type
Strict-Transport-Security: max-age=63072000; includeSubDomains; preload
Cache-Control: max-age=86400, public
X-Frame-Options: SAMEORIGIN
Similar Websites
Recently Viewed Websites