Tufts : Web Analysis & Whois - Tufts.edu
Title: Tufts.edu : Tufts University
It has a global traffic rank of #16,397 in the world. It is a domain having edu extension. This website is estimated worth of $ 887,040.00 and have a daily income of around $ 1,232.00. As no active threats were reported recently by users, tufts.edu is SAFE to browse.
Ranking & Speed
- Alexa Rank: 16,397
- PageSpeed Score: 0
Server Information
- Server IP: 23.185.0.2
- Server Location: US
Traffic Stats
- Daily Unique Visitors: 102,667
- Daily Pageviews: 616,002
Website Value
- Daily Income: $ 1,232.00
- Estimated Worth: $ 887,040.00
Indexes
- Google Indexed Pages: Not Applicable
- Bing Indexed Pages: Not Applicable
Search Backlinks
- Google Backlinks: Not Applicable
- Bing Backlinks: Not Applicable
Safety Information
- Google Safe Browsing: No Risk Issues
- Siteadvisor Rating: No Risk Issues
Websites Hosted on Same IP - 23.185.0.2
georgetown.edu
Georgetown University in Washington DC
Alexa Rank: 8,087
Value: $ 1,910,520.00
ucsb.edu
Home | UC Santa Barbara
UC Santa Barbara is a leading center for teaching and research located on the California coast - truly a learning and living environment like no other!
Alexa Rank: 7,828
Value: $ 1,974,240.00
scdhec.gov
Homepage | SCDHEC
Alexa Rank: 406,094
Value: $ 10,080.00
humboldt.edu
Humboldt State University
Alexa Rank: 73,015
Value: $ 199,440.00
yu.edu
Home | Yeshiva University
Alexa Rank: 66,473
Value: $ 218,880.00
Domain Registration Information
Nameserver Information
Host | IP Address | Country |
---|
dns-auth-prod-02.it.tufts.edu | | 130.64.213.150 | United States |
a1-196.akam.net | | 193.108.91.196 | Netherlands |
dns-auth-prod-01.it.tufts.edu | | 130.64.113.100 | United States |
a8-65.akam.net | | 2.16.40.65 | Netherlands |
a24-66.akam.net | | 2.16.130.66 | Netherlands |
a3-66.akam.net | | 96.7.49.66 | United States |
a2-67.akam.net | | 95.100.174.67 | Netherlands |
a7-65.akam.net | | 23.61.199.65 | United States |
DNS Records Information
tufts.edu | A | 398 | IP: 23.185.0.2
|
tufts.edu | NS | 3600 | Target: a2-67.akam.net
|
tufts.edu | NS | 3600 | Target: a3-66.akam.net
|
tufts.edu | NS | 3600 | Target: a7-65.akam.net
|
tufts.edu | NS | 3600 | Target: a8-65.akam.net
|
tufts.edu | NS | 3600 | Target: a1-196.akam.net
|
tufts.edu | NS | 3600 | Target: a24-66.akam.net
|
tufts.edu | NS | 3600 | Target: dns-auth-prod-01.it.tufts.edu
|
tufts.edu | NS | 3600 | Target: dns-auth-prod-02.it.tufts.edu
|
tufts.edu | SOA | 3600 | MNAME: dns-auth-prod-01.it.tufts.edu RNAME: noc.tufts.edu Serial: 2020099876 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum TTL: 7200
|
tufts.edu | MX | 300 | Priority: 5 Target: ppagent-prod-01.uit.tufts.edu
|
tufts.edu | MX | 300 | Priority: 5 Target: ppagent-prod-02.uit.tufts.edu
|
tufts.edu | MX | 300 | Priority: 5 Target: ppagent-prod-03.uit.tufts.edu
|
tufts.edu | MX | 300 | Priority: 5 Target: ppagent-prod-04.uit.tufts.edu
|
tufts.edu | MX | 300 | Priority: 5 Target: ppagent-prod-05.uit.tufts.edu
|
tufts.edu | MX | 300 | Priority: 5 Target: ppagent-prod-06.uit.tufts.edu
|
tufts.edu | TXT | 3596 | TXT: MS=ms84674111
|
tufts.edu | TXT | 3596 | TXT: sij7qofovndodvjgjhmgmkeof
|
tufts.edu | TXT | 3596 | TXT: dll190j6ho8nnlp4vgtthju34i
|
tufts.edu | TXT | 3596 | TXT: i4unqtnsbehvhc5dd0jmf5ke2v
|
tufts.edu | TXT | 3596 | TXT: ih8nee66mp4cmt26m6mf1a6dnj
|
tufts.edu | TXT | 3596 | TXT: m98prj8e1ojp37v6rfok1fmodq
|
tufts.edu | TXT | 3596 | TXT: mea0r24gpfajjq0cvnc98n4uuf
|
tufts.edu | TXT | 3596 | TXT: SFMC-2NL80EDOsuvMizj6RU-6t2ivNBbXPOFa8_T 9I_9w
|
tufts.edu | TXT | 3596 | TXT: webexdomainverification.FCQ9=0b6a743a-23 c0-44fe-9d5c-55f03b4b400d
|
tufts.edu | TXT | 3596 | TXT: webexdomainverification.GQWN=15b95947-d4 6c-4a47-a3a3-c7dd2e9f7272
|
tufts.edu | TXT | 3596 | TXT: google-site-verification=1pHtra0ws_rOoml KzK5seo5-9WBBG89V64ghZB43nCM
|
tufts.edu | TXT | 3596 | TXT: google-site-verification=SfdAhoomHN3qsKB SgfxtmDvo-Gaf3AHfZUo9KH7XsMQ
|
tufts.edu | TXT | 3596 | TXT: hxGlfaDhtrwRiEZV0Lk/tYkTEYkI3q3OF6W2gkTC nbjqq93yWGDl+S9EqjOHHhUFIZ6PjI7RJSBmcK7C JB6LoA==
|
tufts.edu | TXT | 3596 | TXT: jmKi6tDVAdTFEUZHrAjhMU1bGL75vMOlBMplidaC nTUQ1Pzj6yiPazB5w3WvesSAnHQMmGVh5gpXxRPF pVzAcA==
|
tufts.edu | TXT | 3596 | TXT: uUanb3JP8swD9yx7j3tLbZKby1FMBIQRBTOKO7JW oGYEqshAw6dwjEcR/pc1LHYcn6gh+sorJZhaWPoL I8J1Bw==
|
tufts.edu | TXT | 3596 | TXT: adobe-idp-site-verification=240d76c47709 5634998c7b00937c5269acaaee1aed912e1d9b1f b64f574a8cde
|
tufts.edu | TXT | 3596 | TXT: cisco-ci-domain-verification=72880ba08ef e559073001634001b73135ed61e25760f643b3fd 9b697024d2b73
|
tufts.edu | TXT | 3596 | TXT: atlassian-domain-verification=PY6FlP7/Co mixRgNwJiKXcMlscv/V2YSNMbBKDaNd/hwIGbv8Y /UHD7PGjEjZSUf
|
tufts.edu | TXT | 3596 | TXT: v=spf1 mx a ip4:168.245.25.116 ip4:130.64.213.235 ip4:130.64.213.236 ip4:130.64.19.104 ip4:130.64.19.105 include:spf.protection.outlook.com include:send.aweber.com include:sogosurveys.com include:cust-spf.exacttarget.com ?all
|
tufts.edu | AAAA | 2935 | IPV6: 2620:12a:8000::2
|
tufts.edu | AAAA | 2935 | IPV6: 2620:12a:8001::2
|
HTTP Header Response
HTTP/1.1 200 OK
Connection: keep-alive
Content-Length: 23714
Cache-Control: public, max-age=3600
Content-Encoding: gzip
Content-Language: en
Content-Type: text/html; charset=utf-8
Etag: W/"1635589111-0"
Expires: Sun, 19 Nov 1978 05:00:00 GMT
Last-Modified: Sat, 30 Oct 2021 10:18:31 GMT
Link: <https://www.tufts.edu/>; rel="canonical",<https://www.tufts.edu/>; rel="shortlink"
Server: nginx
Strict-Transport-Security: max-age=300
X-Drupal-Cache: HIT
X-Frame-Options: SAMEORIGIN
X-Generator: Drupal 7 (http://drupal.org)
X-Pantheon-Styx-Hostname: styx-fe2-b-6cf4595974-8pr5t
X-Styx-Req-Id: 1a703038-396c-11ec-b1cd-36fd5dbf0b73
X-Ua-Compatible: IE=edge,chrome=1
Date: Sat, 30 Oct 2021 10:53:19 GMT
X-Served-By: cache-mdw17346-MDW, cache-pao17429-PAO
X-Cache: HIT, MISS
X-Cache-Hits: 1, 0
X-Timer: S1635591199.195257,VS0,VE53
Vary: Accept-Encoding, Cookie, Cookie, Cookie
Age: 1499
Accept-Ranges: bytes
Via: 1.1 varnish, 1.1 varnish
Similar Websites
Recently Viewed Websites