Winkathome : Web Analysis & Whois - Winkathome.net
Title: Winkathome.net : Login - Wink@Home
winkathome.net is 7 years 6 months old. It has a global traffic rank of #1,932,755 in the world. It is a domain having net extension. This website is estimated worth of $ 720.00 and have a daily income of around $ 3.00. Furthermore the website is monetizing from Google Adsense. As no active threats were reported recently by users, winkathome.net is SAFE to browse.
Ranking & Speed
- Alexa Rank: 1,932,755
- PageSpeed Score: 0
Server Information
- Server IP: 207.244.97.17
- Server Location: US
Traffic Stats
- Daily Unique Visitors: 435
- Daily Pageviews: 870
Website Value
- Daily Income: $ 3.00
- Estimated Worth: $ 720.00
Indexes
- Google Indexed Pages:
- Bing Indexed Pages: Not Applicable
Search Backlinks
- Google Backlinks:
- Bing Backlinks: Not Applicable
Safety Information
- Google Safe Browsing: No Risk Issues
- Siteadvisor Rating: No Risk Issues
Websites Hosted on Same IP - 207.244.97.17
wiki.winkathome.net
Wink@Home Wiki
Alexa Rank: 1,695,046
Value: $ 720.00
Domain Registration Information
Domain Registrar: | Google LLC |
---|
Registration Date: | May 6, 2015, 11:57 PM7 years 6 months 3 weeks ago |
---|
Expiration Date: | May 6, 2020, 11:57 PM2 years 6 months 3 weeks ago |
---|
Domain Status: | clienttransferprohibited |
---|
Nameserver Information
Host | IP Address | Country |
---|
ns-cloud-a1.googledomains.com | | 216.239.32.106 | United States |
ns-cloud-a2.googledomains.com | | 216.239.34.106 | United States |
ns-cloud-a3.googledomains.com | | 216.239.36.106 | United States |
ns-cloud-a4.googledomains.com | | 216.239.38.106 | United States |
DNS Records Information
winkathome.net | A | 599 | IP: 207.244.97.17
|
winkathome.net | NS | 21600 | Target: ns-cloud-a4.googledomains.com
|
winkathome.net | NS | 21600 | Target: ns-cloud-a1.googledomains.com
|
winkathome.net | NS | 21600 | Target: ns-cloud-a2.googledomains.com
|
winkathome.net | NS | 21600 | Target: ns-cloud-a3.googledomains.com
|
winkathome.net | SOA | 300 | MNAME: ns-cloud-a1.googledomains.com RNAME: cloud-dns-hostmaster.google.com Serial: 3 Refresh: 21600 Retry: 3600 Expire: 259200 Minimum TTL: 300
|
winkathome.net | MX | 3600 | Priority: 10 Target: alt4.aspmx.l.google.com
|
winkathome.net | MX | 3600 | Priority: 1 Target: aspmx.l.google.com
|
winkathome.net | MX | 3600 | Priority: 5 Target: alt1.aspmx.l.google.com
|
winkathome.net | MX | 3600 | Priority: 5 Target: alt2.aspmx.l.google.com
|
winkathome.net | MX | 3600 | Priority: 10 Target: alt3.aspmx.l.google.com
|
winkathome.net | TXT | 3600 | TXT: v=spf1 include:_spf.google.com include:_spf.google.com ~all
|
winkathome.net | TXT | 3600 | TXT: google-site-verification=5RU2RMzVFjDhq_Z ROPZ_PPvqFRyW68iEXuhAogu9cWA
|
HTTP Header Response
HTTP/1.1 200 OK
Cache-Control: private
Content-Type: text/html; charset=utf-8
Content-Encoding: gzip
Vary: Accept-Encoding
Server: Microsoft-IIS/8.5
X-AspNet-Version: 4.0.30319
X-Powered-By: ASP.NET
Date: Fri, 13 Dec 2019 21:34:09 GMT
Content-Length: 26276
Similar Websites
Recently Viewed Websites